Funding rates and open interest
Where the leverage is building right now. Positive funding means longs pay shorts, negative means shorts pay longs. Refreshes every minute.
| Coin | Price | Funding | Open interest |
|---|---|---|---|
Bitcoin BTC | $64K | +0.0044% /8h | $4.19B |
Ethereum ETH | $2K | +0.0040% /8h | $2.45B |
Solana SOL | $73.76 | +0.0033% /8h | $572.99M |
XRP XRP | $1.06 | +0.0100% /8h | $223.11M |
Dogecoin DOGE | $0.06978 | +0.0035% /8h | $206.12M |
Chainlink LINK | $8.16 | -0.0013% /8h | $95.19M |
Cardano ADA | $0.1951 | +0.0100% /8h | $81.25M |
Sui SUI | $0.6901 | +0.0052% /8h | $70.32M |
Pepe PEPE | $0.000003 | +0.0048% /8h | $69.52M |
Hyperliquid HYPE | $57.11 | -0.0001% /4h | $30.92M |
BNB BNB | $596.55 | +0.0061% /8h | $29.30M |
Zcash ZEC | $516.23 | -0.0035% /8h | $22.36M |
Circle tokenized stock (xStock) CRCLX | $64.3 | -0.0164% /8h | $16.72M |
Talus US | $0.053052 | +0.0050% /4h | $14.80M |
Tesla tokenized stock (xStock) TSLAX | $325.09 | +0.0100% /8h | $13.74M |
龙虾 (Lobster) 龙虾 | $0.020453 | +0.0513% /4h | $10.85M |
PAX Gold PAXG | $4K | +0.0011% /8h | $9.43M |
Nasdaq tokenized ETF (xStock) QQQX | $725.08 | -0.0104% /8h | $8.99M |
AKEDO AKE | $0.004155 | +0.0050% /4h | $8.74M |
Fartcoin FARTCOIN | $0.13539 | +0.0050% /4h | $8.61M |
NEAR Protocol NEAR | $1.7 | +0.0062% /8h | $8.61M |
Litecoin LTC | $44.75 | -0.0013% /8h | $8.40M |
NVIDIA tokenized stock (xStock) NVDAX | $216.01 | +0.0100% /8h | $7.78M |
Alphabet tokenized stock (xStock) GOOGLX | $382 | +0.0100% /8h | $7.72M |
Uniswap UNI | $3.99 | -0.0111% /8h | $7.34M |
LAB LAB | $0.14732 | +0.0050% /4h | $7.00M |
Epic Chain EPIC | $0.9555 | +0.0050% /4h | $6.81M |
Bless BLESS | $0.020347 | +0.0146% /4h | $6.67M |
Shiba Inu SHIB | $0.000005 | -0.0066% /8h | $6.30M |
Aster ASTER | $0.6055 | +0.0050% /4h | $5.85M |
Aave AAVE | $91.17 | +0.0021% /8h | $5.82M |
Avalanche AVAX | $6.66 | +0.0020% /8h | $5.79M |
Biconomy BICO | $0.02343 | +0.1640% /8h | $5.78M |
Apple tokenized stock (xStock) AAPLX | $309.64 | -0.0195% /8h | $5.73M |
World Liberty Financial WLFI | $0.05398 | +0.0050% /4h | $5.70M |
Tutorial TUT | $0.025364 | +0.0115% /4h | $5.63M |
Bitcoin Cash BCH | $213.04 | -0.0312% /8h | $5.57M |
Bittensor TAO | $196.2 | +0.0050% /4h | $5.41M |
MicroStrategy tokenized stock (xStock) MSTRX | $97.53 | +0.0100% /8h | $5.22M |
SKYAI SKYAI | $0.05618 | -0.0162% /4h | $5.10M |
TRON TRX | $0.32853 | +0.0014% /8h | $4.95M |
SP500 tokenized ETF (xStock) SPYX | $774.08 | -0.0298% /8h | $4.72M |
Coinbase tokenized stock (xStock) COINX | $152.55 | -0.0078% /8h | $4.69M |
Worldcoin WLD | $0.3194 | +0.0100% /8h | $4.61M |
Audiera BEAT | $2.43 | +0.0100% /8h | $4.50M |
Polkadot DOT | $0.851 | +0.0100% /8h | $4.39M |
Ondo ONDO | $0.3821 | +0.0050% /4h | $4.34M |
Ethena ENA | $0.09151 | +0.0050% /4h | $4.17M |
Heima HEI | $0.18001 | +0.0392% /4h | $3.78M |
Unibase UB | $0.13938 | -0.0304% /4h | $3.69M |
Pump.fun PUMP | $0.002513 | -0.0034% /4h | $3.64M |
SOON SOON | $0.2248 | +0.0050% /4h | $3.43M |
Amazon tokenized stock (xStock) AMZNX | $279.78 | +0.0100% /8h | $3.32M |
Ethereum Classic ETC | $6.49 | +0.0100% /8h | $3.12M |
Filecoin FIL | $0.7087 | +0.0100% /8h | $3.03M |
BUILDon B | $0.1715 | +0.0050% /4h | $3.01M |
Pieverse PIEVERSE | $0.7925 | +0.0236% /8h | $2.73M |
Lighter LIT | $2.12 | +0.0050% /4h | $2.57M |
Stellar XLM | $0.16652 | -0.0237% /8h | $2.36M |
Pi PI | $0.0879 | +0.0050% /4h | $2.35M |
OFFICIAL TRUMP TRUMP | $1.46 | +0.0035% /4h | $2.30M |
Cysic CYS | $0.66 | -0.1631% /4h | $2.21M |
Tagger TAG | $0.001221 | +0.0050% /4h | $2.12M |
Gram (prev. Toncoin) GRAM | $1.39 | +0.0050% /4h | $2.09M |
Janction JCT | $0.004058 | +0.0050% /4h | $2.00M |
Trusta.AI TA | $0.06221 | +0.0050% /4h | $1.98M |
Humanity H | $0.07631 | +0.0050% /4h | $1.94M |
Lorenzo Protocol BANK | $0.04792 | +0.0050% /4h | $1.93M |
EVAA Protocol EVAA | $0.834 | +0.0100% /8h | $1.93M |
Cosmos ATOM | $1.35 | +0.0100% /8h | $1.82M |
Jelly-My-Jelly JELLYJELLY | $0.05681 | +0.0050% /4h | $1.80M |
Bio Protocol BIO | $0.02401 | +0.0100% /8h | $1.77M |
LayerZero ZRO | $0.777 | +0.0050% /4h | $1.77M |
Bitway BTW | $0.144007 | +0.0317% /4h | $1.73M |
Robinhood tokenized stock (xStock) HOODX | $94.02 | +0.0100% /8h | $1.72M |
Defi App HOME | $0.00958 | -0.3582% /4h | $1.71M |
Infinex INX | $0.00759 | +0.0050% /4h | $1.68M |
XPIN Network XPIN | $0.00157 | +0.0100% /8h | $1.66M |
Arbitrum ARB | $0.081 | +0.0096% /8h | $1.64M |
Internet Computer ICP | $2.1 | +0.0100% /8h | $1.63M |
ORDI ORDI | $3.36 | +0.0050% /4h | $1.61M |
AI Rig Complex ARC | $0.0516 | +0.0050% /4h | $1.60M |
Conflux CFX | $0.0387 | +0.0100% /8h | $1.56M |
dogwifhat WIF | $0.14 | +0.0050% /4h | $1.50M |
Four FORM | $0.2144 | +0.0050% /4h | $1.50M |
Zest Protocol ZEST | $0.22466 | -0.0029% /1h | $1.45M |
Aptos APT | $0.585 | +0.0100% /8h | $1.42M |
KAITO KAITO | $0.9211 | -0.0008% /4h | $1.38M |
Polygon (prev. MATIC) POL | $0.07506 | +0.0032% /4h | $1.37M |
Light LIGHT | $0.1408 | +0.0100% /8h | $1.37M |
Optimism OP | $0.08818 | +0.0082% /8h | $1.34M |
Grass GRASS | $0.3109 | +0.0050% /4h | $1.33M |
BOOK OF MEME BOME | $0.000574 | +0.0050% /4h | $1.33M |
Gala GALA | $0.001759 | +0.0100% /8h | $1.32M |
MemeCore M | $1.18 | +0.0100% /8h | $1.32M |
Arweave AR | $1.81 | +0.0100% /8h | $1.30M |
Celestia TIA | $0.3376 | -0.0019% /4h | $1.28M |
ChainOpera AI COAI | $0.336 | +0.0100% /8h | $1.27M |
Pudgy Penguins PENGU | $0.006045 | +0.0050% /4h | $1.26M |
Portal To Bitcoin PTB | $0.000965 | +0.0331% /4h | $1.26M |
Lido DAO LDO | $0.2938 | -0.0283% /8h | $1.24M |
Injective INJ | $4.89 | +0.0100% /8h | $1.23M |
MYX Finance MYX | $0.0766 | +0.0100% /8h | $1.18M |
COTI COTI | $0.01351 | -0.4210% /4h | $1.16M |
o1.exchange O | $0.4933 | -0.0007% /4h | $1.14M |
Bitcoin SV BSV | $12.74 | +0.0050% /4h | $1.13M |
Hedera HBAR | $0.06926 | -0.0117% /8h | $1.13M |
pippin PIPPIN | $0.0169 | +0.0050% /4h | $1.11M |
Plasma XPL | $0.07803 | +0.0022% /4h | $1.10M |
Humidifi WET | $0.06652 | +0.0367% /8h | $1.09M |
OKB OKB | $85.86 | +0.0100% /8h | $1.08M |
MEET48 IDOL | $0.016091 | +0.0050% /4h | $1.08M |
Useless Coin USELESS | $0.04582 | -0.0260% /4h | $1.07M |
Comedian BAN | $0.07256 | +0.0100% /8h | $1.05M |
Dash DASH | $31.33 | +0.0100% /8h | $1.04M |
Artificial Superintelligence Alliance FET | $0.1515 | +0.0046% /8h | $1.04M |
Curve DAO Token CRV | $0.2041 | +0.0100% /8h | $1.03M |
Based BASED | $0.07863 | +0.0050% /4h | $1.03M |
ether.fi ETHFI | $0.3646 | +0.0050% /4h | $1.01M |
UnifAI Network UAI | $0.25636 | +0.0100% /8h | $1.00M |
DeXe DEXE | $2.26 | -0.0417% /1h | $950K |
Kite KITE | $0.10332 | -0.0083% /4h | $941K |
Hamster Kombat HMSTR | $0.000173 | +0.0050% /4h | $926K |
Aethir ATH | $0.003942 | +0.0050% /4h | $913K |
Velvet VELVET | $0.489 | +0.0050% /4h | $911K |
OpenLedger OPEN | $0.1945 | +0.0100% /8h | $905K |
Sapien SAPIEN | $0.08211 | +0.0050% /4h | $893K |
RaveDAO RAVE | $0.2818 | +0.0050% /4h | $869K |
Falcon Finance FF | $0.06279 | +0.0050% /4h | $868K |
Giggle Fund GIGGLE | $33.71 | +0.0050% /4h | $864K |
Venice Token VVV | $11.25 | -0.0079% /4h | $862K |
Magma Finance MAGMA | $0.26501 | +0.0050% /4h | $854K |
KGeN KGEN | $0.18826 | +0.0050% /4h | $849K |
Resolv RESOLV | $0.01772 | +0.0100% /8h | $847K |
Yooldo ESPORTS | $0.01761 | +0.0767% /4h | $834K |
Quack AI Q | $0.021548 | +0.0050% /4h | $798K |
Mubarak MUBARAK | $0.01347 | +0.0050% /4h | $788K |
Hana Network HANA | $0.03187 | +0.0100% /8h | $769K |
Axie Infinity AXS | $0.8526 | +0.0100% /8h | $768K |
Bonk BONK | $0.000003 | +0.0050% /4h | $763K |
siren SIREN | $0.02823 | +0.0127% /4h | $754K |
ApeCoin APE | $0.13096 | +0.0100% /8h | $749K |
ETHGas GWEI | $0.016923 | +0.0050% /4h | $744K |
SPX6900 SPX | $0.3256 | +0.0050% /4h | $744K |
Monad MON | $0.02109 | +0.0050% /4h | $729K |
Virtuals Protocol VIRTUAL | $0.5611 | +0.0050% /4h | $720K |
Momentum MMT | $0.1501 | -0.0699% /8h | $713K |
ConstitutionDAO PEOPLE | $0.007102 | +0.0100% /8h | $713K |
OLAXBT AIO | $0.0388 | +0.0272% /4h | $711K |
Algorand ALGO | $0.08953 | +0.0100% /8h | $707K |
Aggregated live from major derivatives markets. Funding is shown per interval, annualized assumes the current rate holds. Not financial advice.
Funding and open interest FAQ
What is a funding rate?
Perpetual futures have no expiry, so exchanges use a funding payment every few hours to keep the contract price glued to the spot price. When funding is positive, traders who are long pay traders who are short. When it is negative, shorts pay longs.
How do traders read funding rates?
A high positive funding rate means longs are crowded and paying a premium, which often precedes long squeezes. A deeply negative rate means shorts are crowded, which can fuel short squeezes when the price bounces. Extreme readings in either direction signal an overheated market.
What is open interest?
Open interest is the total value of perpetual futures positions currently open for a coin. Rising open interest with a rising price means new money is driving the move. Rising open interest with a flat price often means leverage is building and a violent move may follow.
How fresh is this data?
Funding rates and open interest on this page refresh about every minute, aggregated live from major derivatives markets.
Bitcoin BTC
Ethereum ETH
Solana SOL
XRP XRP
Dogecoin DOGE
Chainlink LINK
Cardano ADA
Sui SUI
Pepe PEPE
Hyperliquid HYPE
BNB BNB
Zcash ZEC
Circle tokenized stock (xStock) CRCLX
Talus US
Tesla tokenized stock (xStock) TSLAX
龙虾 (Lobster) 龙虾
PAX Gold PAXG
Nasdaq tokenized ETF (xStock) QQQX
AKEDO AKE
Fartcoin FARTCOIN
NEAR Protocol NEAR
Litecoin LTC
NVIDIA tokenized stock (xStock) NVDAX
Alphabet tokenized stock (xStock) GOOGLX
Uniswap UNI
LAB LAB
Epic Chain EPIC
Bless BLESS
Shiba Inu SHIB
Aster ASTER
Aave AAVE
Avalanche AVAX
Biconomy BICO
Apple tokenized stock (xStock) AAPLX
World Liberty Financial WLFI
Tutorial TUT
Bitcoin Cash BCH
Bittensor TAO
MicroStrategy tokenized stock (xStock) MSTRX
SKYAI SKYAI
TRON TRX
SP500 tokenized ETF (xStock) SPYX
Coinbase tokenized stock (xStock) COINX
Worldcoin WLD
Audiera BEAT
Polkadot DOT
Ondo ONDO
Ethena ENA
Heima HEI
Unibase UB
Pump.fun PUMP
SOON SOON
Amazon tokenized stock (xStock) AMZNX
Ethereum Classic ETC
Filecoin FIL
BUILDon B
Pieverse PIEVERSE
Lighter LIT
Stellar XLM
Pi PI
OFFICIAL TRUMP TRUMP
Cysic CYS
Tagger TAG
Gram (prev. Toncoin) GRAM
Janction JCT
Trusta.AI TA
Humanity H
Lorenzo Protocol BANK
EVAA Protocol EVAA
Cosmos ATOM
Jelly-My-Jelly JELLYJELLY
Bio Protocol BIO
LayerZero ZRO
Bitway BTW
Robinhood tokenized stock (xStock) HOODX
Defi App HOME
Infinex INX
XPIN Network XPIN
Arbitrum ARB
Internet Computer ICP
ORDI ORDI
AI Rig Complex ARC
Conflux CFX
dogwifhat WIF
Four FORM
Zest Protocol ZEST
Aptos APT
KAITO KAITO
Polygon (prev. MATIC) POL
Light LIGHT
Optimism OP
Grass GRASS
BOOK OF MEME BOME
Gala GALA
MemeCore M
Arweave AR
Celestia TIA
ChainOpera AI COAI
Pudgy Penguins PENGU
Portal To Bitcoin PTB
Lido DAO LDO
Injective INJ
MYX Finance MYX
COTI COTI
o1.exchange O
Bitcoin SV BSV
Hedera HBAR
pippin PIPPIN
Plasma XPL
Humidifi WET
OKB OKB
MEET48 IDOL
Useless Coin USELESS
Comedian BAN
Dash DASH
Artificial Superintelligence Alliance FET
Curve DAO Token CRV
Based BASED
ether.fi ETHFI
UnifAI Network UAI
DeXe DEXE
Kite KITE
Hamster Kombat HMSTR
Aethir ATH
Velvet VELVET
OpenLedger OPEN
Sapien SAPIEN
RaveDAO RAVE
Falcon Finance FF
Giggle Fund GIGGLE
Venice Token VVV
Magma Finance MAGMA
KGeN KGEN
Resolv RESOLV
Yooldo ESPORTS
Quack AI Q
Mubarak MUBARAK
Hana Network HANA
Axie Infinity AXS
Bonk BONK
siren SIREN
ApeCoin APE
ETHGas GWEI
SPX6900 SPX
Monad MON
Virtuals Protocol VIRTUAL
Momentum MMT
ConstitutionDAO PEOPLE
OLAXBT AIO
Algorand ALGO