Funding rates and open interest
Where the leverage is building right now. Positive funding means longs pay shorts, negative means shorts pay longs. Refreshes every minute.
| Coin | Price | Funding | Open interest |
|---|---|---|---|
Bitcoin BTC | $78K | +0.0100% /8h | $4.59B |
Ethereum ETH | $2K | +0.0075% /8h | $1.74B |
Solana SOL | $93.42 | +0.0100% /8h | $709.69M |
Hyperliquid HYPE | $85.46 | +0.0050% /4h | $473.68M |
Zcash ZEC | $1K | +0.0100% /8h | $398.91M |
XRP XRP | $1.28 | +0.0100% /8h | $279.14M |
Dogecoin DOGE | $0.07551 | +0.0058% /8h | $180.05M |
SpaceX tokenized stock (Backpack) SPCX | $142.64 | +0.0000% /8h | $163.67M |
BNB BNB | $701 | +0.0100% /8h | $156.12M |
Sui SUI | $0.8991 | +0.0100% /8h | $112.51M |
NEAR Protocol NEAR | $3.86 | +0.0100% /8h | $108.37M |
Uniswap UNI | $7.26 | +0.0100% /8h | $104.96M |
Chainlink LINK | $11.11 | +0.0100% /8h | $99.43M |
Ethena ENA | $0.17711 | +0.0050% /4h | $89.28M |
TRON TRX | $0.32211 | +0.0100% /8h | $77.05M |
Circle Internet Group Tokenized Stock (Robinhood) CRCL | $75.99 | +0.0000% /8h | $76.49M |
Litecoin LTC | $54.68 | +0.0075% /8h | $76.18M |
Pepe PEPE | $0.000005 | +0.0100% /8h | $66.02M |
Cardano ADA | $0.1911 | +0.0100% /8h | $65.95M |
Aave AAVE | $127.59 | +0.0100% /8h | $64.04M |
OFFICIAL TRUMP TRUMP | $1.6 | +0.0050% /4h | $62.43M |
Bitcoin Cash BCH | $275.84 | +0.0040% /8h | $51.37M |
Avalanche AVAX | $8.55 | +0.0100% /8h | $46.84M |
Worldcoin WLD | $0.3806 | +0.0088% /8h | $45.45M |
Ondo ONDO | $0.3924 | +0.0050% /4h | $39.11M |
NVIDIA Tokenized Stock (Robinhood) NVDA | $210.18 | +0.0000% /8h | $38.38M |
Monero XMR | $635.36 | +0.1400% /8h | $38.11M |
Stellar XLM | $0.16304 | +0.0100% /8h | $33.28M |
Aster ASTER | $0.6994 | +0.0050% /4h | $33.26M |
Bittensor TAO | $227.4 | +0.0050% /4h | $32.38M |
Fartcoin FARTCOIN | $0.11974 | +0.0029% /4h | $28.98M |
Polkadot DOT | $0.946 | +0.0100% /8h | $27.74M |
Lighter LIT | $3.41 | +0.0050% /4h | $27.62M |
PAX Gold PAXG | $4K | +0.0000% /8h | $26.22M |
Arbitrum ARB | $0.15881 | +0.0100% /8h | $25.76M |
Filecoin FIL | $0.864 | +0.0100% /8h | $25.68M |
LayerZero ZRO | $1.89 | +0.0050% /4h | $24.50M |
Venice Token VVV | $22.78 | +0.0050% /4h | $24.17M |
Gram (prev. Toncoin) GRAM | $1.18 | -0.0069% /4h | $21.94M |
Pons PONS | $0.2059 | +0.0539% /4h | $21.20M |
Plasma XPL | $0.064 | +0.0050% /4h | $20.09M |
World Liberty Financial WLFI | $0.05115 | +0.0050% /4h | $19.82M |
Bitway BTW | $0.971674 | +0.0050% /4h | $19.67M |
Injective INJ | $7.3 | +0.0100% /8h | $18.68M |
Falcon Finance FF | $0.08752 | +0.0103% /4h | $17.85M |
Hedera HBAR | $0.06988 | +0.0100% /8h | $17.75M |
Pudgy Penguins PENGU | $0.007169 | +0.0050% /4h | $17.26M |
Ethereum Classic ETC | $7.06 | +0.0100% /8h | $16.44M |
Useless Coin USELESS | $0.1294 | +0.0050% /4h | $16.23M |
Virtuals Protocol VIRTUAL | $0.5929 | +0.0050% /4h | $13.90M |
AKEDO AKE | $0.004037 | -0.0719% /4h | $13.52M |
Curve DAO Token CRV | $0.2622 | +0.0100% /8h | $13.17M |
ether.fi ETHFI | $0.5834 | +0.0050% /4h | $12.77M |
Aptos APT | $0.6215 | +0.0100% /8h | $11.98M |
Cash Cat CASHCAT | $0.10899 | +0.0050% /4h | $11.38M |
Internet Computer ICP | $2.5 | +0.0100% /8h | $11.03M |
Celestia TIA | $0.4361 | +0.0050% /4h | $10.42M |
Lido DAO LDO | $0.3338 | +0.0100% /8h | $10.23M |
Optimism OP | $0.10976 | +0.0100% /8h | $10.15M |
Polygon (prev. MATIC) POL | $0.0924 | +0.0050% /4h | $9.83M |
Mubarak MUBARAK | $0.03952 | +0.0050% /4h | $9.10M |
Kaspa KAS | $0.03137 | +0.0100% /8h | $8.86M |
Cosmos ATOM | $1.42 | +0.0100% /8h | $8.35M |
Pieverse PIEVERSE | $1.16 | +0.0100% /8h | $6.53M |
Aero AERO | $0.6326 | -0.0372% /4h | $6.05M |
Dash DASH | $46.53 | +0.0100% /8h | $5.71M |
Pyth Network PYTH | $0.06557 | +0.0050% /4h | $5.52M |
Sei SEI | $0.04796 | +0.0100% /8h | $4.82M |
Infinity Ground AIN | $0.27549 | +0.0061% /4h | $4.08M |
Pump.fun PUMP | $0.004395 | +0.0050% /4h | $3.91M |
Audiera BEAT | $0.0997 | +0.0100% /8h | $3.85M |
Lisk LSK | $0.1773 | -0.1132% /4h | $3.71M |
Shiba Inu SHIB | $0.000005 | +0.0100% /8h | $3.63M |
Jito JTO | $0.3534 | +0.0100% /8h | $3.37M |
Zama ZAMA | $0.06673 | -0.0050% /4h | $3.09M |
EVAA Protocol EVAA | $1.45 | +0.0100% /8h | $2.88M |
Treasure MAGIC | $0.08 | +0.0100% /8h | $2.88M |
Metadium META | $625.94 | +0.0000% /8h | $2.87M |
Artificial Superintelligence Alliance FET | $0.1561 | +0.0100% /8h | $2.65M |
SOON SOON | $0.2546 | +0.0050% /4h | $2.54M |
LAB LAB | $0.04597 | +0.0050% /4h | $2.52M |
Zest Protocol ZEST | $0.18175 | +0.0050% /4h | $2.40M |
Grass GRASS | $0.5725 | +0.0050% /4h | $2.30M |
Pi PI | $0.0767 | +0.0050% /4h | $2.29M |
SPDR S&P 500 Trust Tokenized ETF (Robinhood) SPY | $757.97 | +0.0006% /8h | $2.06M |
Jelly-My-Jelly JELLYJELLY | $0.04097 | +0.0050% /4h | $1.95M |
Magma Finance MAGMA | $0.38596 | +0.0050% /4h | $1.93M |
Humanity H | $0.05252 | +0.0050% /4h | $1.88M |
MEET48 IDOL | $0.020384 | +0.0191% /4h | $1.88M |
Quack AI Q | $0.028753 | -0.0873% /4h | $1.84M |
Quant QNT | $192.97 | +0.0100% /8h | $1.74M |
BUILDon B | $0.1305 | +0.0050% /4h | $1.70M |
Bitlight LIGHT | $0.247 | +0.0100% /8h | $1.66M |
Bitcoin SV BSV | $16.88 | +0.0050% /4h | $1.63M |
Starknet STRK | $0.04276 | +0.0039% /4h | $1.57M |
MemeCore M | $0.8571 | +0.0100% /8h | $1.53M |
牛来 (Niu Lai) 牛来 | $0.06219 | +0.0050% /4h | $1.43M |
BOOK OF MEME BOME | $0.000615 | +0.0050% /4h | $1.42M |
OKB OKB | $108.34 | +0.0061% /8h | $1.39M |
pippin PIPPIN | $0.01366 | +0.0050% /4h | $1.38M |
o1.exchange O | $0.4057 | +0.0050% /4h | $1.33M |
Tagger TAG | $0.000754 | +0.0050% /4h | $1.32M |
GateToken GT | $9.6 | +0.0100% /8h | $1.28M |
DGrid AI DGAI | $0.6661 | +0.0050% /4h | $1.24M |
Conflux CFX | $0.0463 | +0.0100% /8h | $1.21M |
Janction JCT | $0.004272 | +0.0050% /4h | $1.19M |
SKYAI SKYAI | $0.02955 | +0.0050% /4h | $1.17M |
Infinex INX | $0.004602 | +0.0829% /4h | $1.14M |
ChainOpera AI COAI | $0.2383 | +0.0100% /8h | $1.14M |
STBL STBL | $0.02438 | +0.0050% /4h | $1.11M |
ETHGas GWEI | $0.021019 | +0.0050% /4h | $1.11M |
Pendle PENDLE | $1.76 | +0.0100% /8h | $1.09M |
XPIN Network XPIN | $0.000709 | +0.0100% /8h | $1.04M |
Irys IRYS | $0.02138 | -0.0425% /4h | $1.04M |
Caldera ERA | $0.06568 | -0.5444% /4h | $1.03M |
Yooldo ESPORTS | $0.01278 | +0.0514% /4h | $1.01M |
Comedian BAN | $0.0504 | +0.0100% /8h | $988K |
Unibase UB | $0.10635 | +0.0050% /4h | $962K |
AI Rig Complex ARC | $0.03835 | +0.0050% /4h | $953K |
MYX Finance MYX | $0.0583 | +0.0100% /8h | $948K |
Wormhole W | $0.011008 | +0.0050% /4h | $938K |
Axie Infinity AXS | $0.8505 | +0.0100% /8h | $932K |
Jupiter JUP | $0.2507 | +0.0050% /4h | $924K |
ChangeNOW Token NOW | $109.13 | +0.0000% /8h | $918K |
龙虾 (Lobster) 龙虾 | $0.017386 | +0.0287% /4h | $912K |
Arweave AR | $3.17 | +0.0035% /8h | $906K |
THORChain RUNE | $0.6383 | +0.0100% /8h | $855K |
Bedrock BR | $0.47823 | +0.0050% /4h | $837K |
Bless BLESS | $0.008988 | +0.0240% /4h | $813K |
MarsCoin MARSCOIN | $0.05051 | +0.0050% /4h | $802K |
Alaya Governance Token AGT | $0.043757 | +0.0485% /4h | $801K |
siren SIREN | $0.02571 | +0.0240% /4h | $789K |
The Sandbox SAND | $0.04617 | -0.0030% /8h | $780K |
PancakeSwap CAKE | $1.91 | +0.0050% /4h | $765K |
Concrete CT | $0.1302 | +0.0050% /4h | $755K |
dogwifhat WIF | $0.1727 | +0.0050% /4h | $740K |
Cap CAP | $0.07344 | +0.0140% /4h | $738K |
Collect on Fanable COLLECT | $0.02365 | +0.0050% /4h | $737K |
Gala GALA | $0.001664 | +0.0100% /8h | $732K |
RaveDAO RAVE | $0.1391 | +0.0264% /4h | $724K |
SPX6900 SPX | $0.3725 | +0.0050% /4h | $724K |
AriaAI ARIA | $0.12093 | +0.0226% /4h | $721K |
Talus US | $0.004657 | +0.0050% /4h | $703K |
Velvet VELVET | $0.05307 | +0.0425% /4h | $703K |
Capricorn APR | $0.04044 | +0.0089% /4h | $702K |
Defi App HOME | $0.005547 | +0.0050% /4h | $693K |
Hana Network HANA | $0.01574 | +0.0100% /8h | $690K |
Plume PLUME | $0.014356 | +0.0100% /8h | $670K |
UnifAI Network UAI | $0.09993 | -0.0072% /8h | $666K |
ORDI ORDI | $3.45 | +0.0050% /4h | $664K |
Aggregated live from major derivatives markets. Funding is shown per interval, annualized assumes the current rate holds. Not financial advice.
Funding and open interest FAQ
What is a funding rate?
Perpetual futures have no expiry, so exchanges use a funding payment every few hours to keep the contract price glued to the spot price. When funding is positive, traders who are long pay traders who are short. When it is negative, shorts pay longs.
How do traders read funding rates?
A high positive funding rate means longs are crowded and paying a premium, which often precedes long squeezes. A deeply negative rate means shorts are crowded, which can fuel short squeezes when the price bounces. Extreme readings in either direction signal an overheated market.
What is open interest?
Open interest is the total value of perpetual futures positions currently open for a coin. Rising open interest with a rising price means new money is driving the move. Rising open interest with a flat price often means leverage is building and a violent move may follow.
How fresh is this data?
Funding rates and open interest on this page refresh about every minute, aggregated live from major derivatives markets.
Bitcoin BTC
Ethereum ETH
Solana SOL
Hyperliquid HYPE
Zcash ZEC
XRP XRP
Dogecoin DOGE
SpaceX tokenized stock (Backpack) SPCX
BNB BNB
Sui SUI
NEAR Protocol NEAR
Uniswap UNI
Chainlink LINK
Ethena ENA
TRON TRX
Circle Internet Group Tokenized Stock (Robinhood) CRCL
Litecoin LTC
Pepe PEPE
Cardano ADA
Aave AAVE
OFFICIAL TRUMP TRUMP
Bitcoin Cash BCH
Avalanche AVAX
Worldcoin WLD
Ondo ONDO
NVIDIA Tokenized Stock (Robinhood) NVDA
Monero XMR
Stellar XLM
Aster ASTER
Bittensor TAO
Fartcoin FARTCOIN
Polkadot DOT
Lighter LIT
PAX Gold PAXG
Arbitrum ARB
Filecoin FIL
LayerZero ZRO
Venice Token VVV
Gram (prev. Toncoin) GRAM
Pons PONS
Plasma XPL
World Liberty Financial WLFI
Bitway BTW
Injective INJ
Falcon Finance FF
Hedera HBAR
Pudgy Penguins PENGU
Ethereum Classic ETC
Useless Coin USELESS
Virtuals Protocol VIRTUAL
AKEDO AKE
Curve DAO Token CRV
ether.fi ETHFI
Aptos APT
Cash Cat CASHCAT
Internet Computer ICP
Celestia TIA
Lido DAO LDO
Optimism OP
Polygon (prev. MATIC) POL
Mubarak MUBARAK
Kaspa KAS
Cosmos ATOM
Pieverse PIEVERSE
Aero AERO
Dash DASH
Pyth Network PYTH
Sei SEI
Infinity Ground AIN
Pump.fun PUMP
Audiera BEAT
Lisk LSK
Shiba Inu SHIB
Jito JTO
Zama ZAMA
EVAA Protocol EVAA
Treasure MAGIC
Metadium META
Artificial Superintelligence Alliance FET
SOON SOON
LAB LAB
Zest Protocol ZEST
Grass GRASS
Pi PI
SPDR S&P 500 Trust Tokenized ETF (Robinhood) SPY
Jelly-My-Jelly JELLYJELLY
Magma Finance MAGMA
Humanity H
MEET48 IDOL
Quack AI Q
Quant QNT
BUILDon B
Bitlight LIGHT
Bitcoin SV BSV
Starknet STRK
MemeCore M
牛来 (Niu Lai) 牛来
BOOK OF MEME BOME
OKB OKB
pippin PIPPIN
o1.exchange O
Tagger TAG
GateToken GT
DGrid AI DGAI
Conflux CFX
Janction JCT
SKYAI SKYAI
Infinex INX
ChainOpera AI COAI
STBL STBL
ETHGas GWEI
Pendle PENDLE
XPIN Network XPIN
Irys IRYS
Caldera ERA
Yooldo ESPORTS
Comedian BAN
Unibase UB
AI Rig Complex ARC
MYX Finance MYX
Wormhole W
Axie Infinity AXS
Jupiter JUP
ChangeNOW Token NOW
龙虾 (Lobster) 龙虾
Arweave AR
THORChain RUNE
Bedrock BR
Bless BLESS
MarsCoin MARSCOIN
Alaya Governance Token AGT
siren SIREN
The Sandbox SAND
PancakeSwap CAKE
Concrete CT
dogwifhat WIF
Cap CAP
Collect on Fanable COLLECT
Gala GALA
RaveDAO RAVE
SPX6900 SPX
AriaAI ARIA
Talus US
Velvet VELVET
Capricorn APR
Defi App HOME
Hana Network HANA
Plume PLUME
UnifAI Network UAI
ORDI ORDI