Funding rates and open interest
Where the leverage is building right now. Positive funding means longs pay shorts, negative means shorts pay longs. Refreshes every minute.
| Coin | Price | Funding | Open interest |
|---|---|---|---|
Bitcoin BTC | $81K | +0.0100% /8h | $5.35B |
Ethereum ETH | $3K | +0.0087% /8h | $3.27B |
Solana SOL | $111.45 | +0.0100% /8h | $826.23M |
XRP XRP | $1.44 | +0.0100% /8h | $316.56M |
Dogecoin DOGE | $0.08889 | +0.0100% /8h | $216.83M |
Chainlink LINK | $12.46 | +0.0100% /8h | $127.20M |
Sui SUI | $0.8473 | +0.0100% /8h | $126.41M |
Pepe PEPE | $0.000004 | +0.0050% /8h | $99.66M |
Cardano ADA | $0.227 | +0.0100% /8h | $83.69M |
Zcash ZEC | $2K | +0.0033% /8h | $60.42M |
Hyperliquid HYPE | $92.34 | +0.0044% /4h | $44.92M |
BNB BNB | $769.8 | +0.0093% /8h | $34.02M |
Falcon Finance FF | $0.12785 | +0.0373% /4h | $26.90M |
Uniswap UNI | $9.04 | +0.0100% /8h | $23.16M |
NEAR Protocol NEAR | $3.58 | +0.0100% /8h | $22.29M |
PAX Gold PAXG | $4K | +0.0126% /8h | $15.62M |
Litecoin LTC | $57.83 | +0.0100% /8h | $11.78M |
AKEDO AKE | $0.061854 | +0.0066% /4h | $11.70M |
Ethena ENA | $0.19698 | +0.0050% /4h | $10.17M |
Venice Token VVV | $28.02 | +0.0007% /4h | $9.80M |
TRON TRX | $0.33784 | +0.0056% /8h | $9.76M |
Ondo ONDO | $0.4205 | +0.0050% /4h | $9.04M |
Avalanche AVAX | $9.22 | +0.0100% /8h | $8.73M |
Bittensor TAO | $264.7 | +0.0050% /4h | $8.60M |
Bitcoin Cash BCH | $251.62 | +0.0015% /8h | $8.36M |
Bedrock BR | $1.03 | +0.0111% /4h | $8.08M |
Fartcoin FARTCOIN | $0.16049 | +0.0050% /4h | $7.77M |
Aave AAVE | $142.3 | +0.0100% /8h | $7.71M |
Worldcoin WLD | $0.4276 | +0.0042% /8h | $7.08M |
NVIDIA Tokenized Stock (Robinhood) NVDA | $222.1 | +0.0000% /8h | $6.98M |
OFFICIAL TRUMP TRUMP | $2.05 | +0.0025% /4h | $6.78M |
Polkadot DOT | $1.13 | +0.0100% /8h | $6.32M |
Pieverse PIEVERSE | $1.56 | +0.0100% /8h | $6.22M |
Shiba Inu SHIB | $0.000005 | +0.0100% /8h | $6.07M |
Arbitrum ARB | $0.209 | +0.0100% /8h | $5.83M |
Filecoin FIL | $0.994 | +0.0100% /8h | $5.81M |
Useless Coin USELESS | $0.27064 | +0.0050% /4h | $5.62M |
Pons PONS | $0.6319 | -0.0134% /4h | $5.25M |
龙虾 (Lobster) 龙虾 | $0.22384 | +0.0050% /4h | $5.09M |
Mubarak MUBARAK | $0.03256 | +0.0057% /4h | $5.09M |
Aster ASTER | $0.7642 | +0.0015% /4h | $4.99M |
Gravity G | $0.0092 | +0.1067% /4h | $4.90M |
Pump.fun PUMP | $0.004133 | +0.0050% /4h | $4.02M |
Gram (prev. Toncoin) GRAM | $1.39 | +0.0050% /4h | $3.76M |
Lighter LIT | $5.09 | -0.0033% /4h | $3.48M |
Humanity H | $0.07968 | +0.0050% /4h | $3.41M |
World Liberty Financial WLFI | $0.05907 | +0.0050% /4h | $3.40M |
BUILDon B | $0.2018 | +0.0050% /4h | $3.40M |
Stellar XLM | $0.20049 | +0.0100% /8h | $3.37M |
Audiera BEAT | $0.0868 | +0.0100% /8h | $3.24M |
Ethereum Classic ETC | $8.4 | +0.0100% /8h | $3.10M |
SOON SOON | $0.1913 | +0.0050% /4h | $3.09M |
Arweave AR | $4.6 | -0.0191% /8h | $3.08M |
Plasma XPL | $0.09081 | +0.0050% /4h | $3.03M |
Injective INJ | $7.61 | +0.0100% /8h | $3.02M |
LAB LAB | $0.05364 | +0.0050% /4h | $3.00M |
牛来 (Niu Lai) 牛来 | $0.112 | +0.0250% /4h | $2.98M |
Pudgy Penguins PENGU | $0.007903 | +0.0050% /4h | $2.86M |
Aptos APT | $0.738 | +0.0100% /8h | $2.83M |
BOOK OF MEME BOME | $0.000963 | +0.0050% /4h | $2.81M |
SKYAI SKYAI | $0.05009 | +0.0050% /4h | $2.72M |
UnifAI Network UAI | $0.4173 | +0.0100% /8h | $2.65M |
Bitway BTW | $0.577851 | +0.0050% /4h | $2.57M |
AI Rig Complex ARC | $0.06633 | +0.0050% /4h | $2.56M |
Pi PI | $0.085 | +0.0050% /4h | $2.49M |
Jelly-My-Jelly JELLYJELLY | $0.05757 | +0.0050% /4h | $2.48M |
Cosmos ATOM | $1.73 | +0.0100% /8h | $2.34M |
Hedera HBAR | $0.08133 | +0.0100% /8h | $2.24M |
Artificial Superintelligence Alliance FET | $0.1823 | +0.0100% /8h | $2.16M |
Harmony ONE | $0.002405 | -0.5649% /8h | $2.06M |
Trusta.AI TA | $0.05412 | +0.0050% /4h | $1.97M |
Lisk LSK | $0.4449 | -0.1755% /1h | $1.97M |
Monero XMR | $578.24 | +0.1567% /8h | $1.94M |
ether.fi ETHFI | $0.7347 | +0.0050% /4h | $1.93M |
Talus US | $0.015515 | +0.0050% /4h | $1.93M |
DGrid AI DGAI | $0.9635 | +0.0050% /4h | $1.83M |
Optimism OP | $0.1231 | +0.0100% /8h | $1.82M |
Cash Cat CASHCAT | $0.21409 | +0.0050% /4h | $1.81M |
Internet Computer ICP | $2.86 | -0.0286% /8h | $1.79M |
Saga SAGA | $0.02618 | +0.0050% /4h | $1.79M |
Polygon (prev. MATIC) POL | $0.10528 | +0.0050% /4h | $1.74M |
Kaspa KAS | $0.03825 | +0.0100% /8h | $1.69M |
MemeCore M | $1.29 | +0.0100% /8h | $1.66M |
MarsCoin MARSCOIN | $0.10427 | +0.0050% /4h | $1.66M |
EVAA Protocol EVAA | $0.6203 | +0.0100% /8h | $1.66M |
pippin PIPPIN | $0.01812 | +0.0099% /4h | $1.59M |
Dash DASH | $59.91 | +0.0100% /8h | $1.58M |
Curve DAO Token CRV | $0.3386 | +0.0100% /8h | $1.58M |
Aerodrome Finance AERO | $0.6761 | +0.0050% /4h | $1.57M |
Infinex INX | $0.00601 | +0.0200% /4h | $1.55M |
MYX Finance MYX | $0.0909 | +0.0125% /8h | $1.54M |
o1.exchange O | $0.566 | +0.0050% /4h | $1.52M |
LayerZero ZRO | $1.14 | +0.0050% /4h | $1.50M |
KGeN KGEN | $0.15849 | +0.0050% /4h | $1.50M |
Tagger TAG | $0.000817 | +0.0050% /4h | $1.44M |
Bitcoin SV BSV | $17.5 | +0.0050% /4h | $1.44M |
Unibase UB | $0.13977 | +0.0050% /4h | $1.43M |
Virtuals Protocol VIRTUAL | $0.675 | +0.0050% /4h | $1.43M |
OKB OKB | $120.49 | +0.0100% /8h | $1.41M |
Bio Protocol BIO | $0.02792 | +0.0100% /8h | $1.39M |
ChainOpera AI COAI | $0.3343 | +0.0100% /8h | $1.39M |
Lido DAO LDO | $0.4126 | +0.0100% /8h | $1.38M |
GateToken GT | $10.12 | +0.0100% /8h | $1.35M |
Bulla BULLA | $0.105748 | +0.0050% /4h | $1.28M |
XPIN Network XPIN | $0.000911 | +0.0100% /8h | $1.25M |
ORDI ORDI | $4.56 | +0.0050% /4h | $1.21M |
Canopy CNPY | $0.4911 | +0.0050% /4h | $1.18M |
Quack AI Q | $0.024815 | +0.0050% /4h | $1.18M |
STBL STBL | $0.02675 | +0.0523% /4h | $1.16M |
Comedian BAN | $0.06788 | +0.0100% /8h | $1.15M |
Gala GALA | $0.001903 | +0.0100% /8h | $1.11M |
Pyth Network PYTH | $0.06041 | +0.0050% /4h | $1.10M |
dogwifhat WIF | $0.2117 | +0.0050% /4h | $1.08M |
Fusionist ACE | $0.1558 | -0.0440% /4h | $1.07M |
Arcium ARX | $0.2073 | +0.0050% /4h | $1.02M |
Zama ZAMA | $0.07794 | +0.0050% /4h | $1.02M |
FLock.io FLOCK | $0.07275 | +0.0100% /8h | $1.01M |
SPX6900 SPX | $0.4896 | +0.0050% /4h | $997K |
Conflux CFX | $0.04996 | +0.0001% /8h | $993K |
Humidifi WET | $0.06446 | +0.0100% /8h | $974K |
Monad MON | $0.02472 | +0.0050% /4h | $947K |
Magma Finance MAGMA | $0.23718 | +0.0050% /4h | $943K |
Seeker SKR | $0.019467 | +0.0050% /4h | $934K |
Jito JTO | $0.4559 | +0.0100% /8h | $934K |
RaveDAO RAVE | $0.1981 | +0.0465% /4h | $922K |
Grass GRASS | $0.343 | +0.0050% /4h | $912K |
Prom PROM | $5.31 | +0.0105% /4h | $910K |
IOST IOST | $0.000875 | -0.0199% /1h | $903K |
Starknet STRK | $0.04476 | +0.0050% /4h | $901K |
Bless BLESS | $0.009362 | +0.0060% /4h | $900K |
Celestia TIA | $0.4137 | +0.0050% /4h | $898K |
Pendle PENDLE | $2.73 | +0.0100% /8h | $889K |
OpenLedger OPEN | $0.1479 | +0.0264% /8h | $877K |
Algorand ALGO | $0.0999 | +0.0100% /8h | $855K |
Aethir ATH | $0.005179 | +0.0050% /4h | $841K |
Sapien SAPIEN | $0.0755 | +0.0050% /4h | $837K |
SPDR S&P 500 Trust Tokenized ETF (Robinhood) SPY | $762.91 | +0.0000% /8h | $835K |
Peanut the Squirrel PNUT | $0.05313 | +0.0050% /4h | $827K |
Axie Infinity AXS | $1.02 | +0.0100% /8h | $804K |
Velvet VELVET | $0.06174 | +0.0050% /4h | $779K |
EigenCloud EIGEN | $0.2367 | +0.0050% /4h | $775K |
Bitlayer BTR | $0.04939 | +0.0522% /8h | $768K |
Zest Protocol ZEST | $0.14477 | +0.0050% /4h | $767K |
IOTA IOTA | $0.04677 | +0.0100% /8h | $765K |
BSquared Network B2 | $0.7272 | +0.0040% /4h | $763K |
Morpho MORPHO | $2.72 | +0.0050% /4h | $760K |
ConstitutionDAO PEOPLE | $0.008985 | +0.0100% /8h | $754K |
Usual USUAL | $0.01302 | +0.0100% /8h | $727K |
Blur BLUR | $0.0188 | +0.0050% /4h | $724K |
Four FORM | $0.261 | +0.0050% /4h | $711K |
Aggregated live from major derivatives markets. Funding is shown per interval, annualized assumes the current rate holds. Not financial advice.
Funding and open interest FAQ
What is a funding rate?
Perpetual futures have no expiry, so exchanges use a funding payment every few hours to keep the contract price glued to the spot price. When funding is positive, traders who are long pay traders who are short. When it is negative, shorts pay longs.
How do traders read funding rates?
A high positive funding rate means longs are crowded and paying a premium, which often precedes long squeezes. A deeply negative rate means shorts are crowded, which can fuel short squeezes when the price bounces. Extreme readings in either direction signal an overheated market.
What is open interest?
Open interest is the total value of perpetual futures positions currently open for a coin. Rising open interest with a rising price means new money is driving the move. Rising open interest with a flat price often means leverage is building and a violent move may follow.
How fresh is this data?
Funding rates and open interest on this page refresh about every minute, aggregated live from major derivatives markets.
Bitcoin BTC
Ethereum ETH
Solana SOL
XRP XRP
Dogecoin DOGE
Chainlink LINK
Sui SUI
Pepe PEPE
Cardano ADA
Zcash ZEC
Hyperliquid HYPE
BNB BNB
Falcon Finance FF
Uniswap UNI
NEAR Protocol NEAR
PAX Gold PAXG
Litecoin LTC
AKEDO AKE
Ethena ENA
Venice Token VVV
TRON TRX
Ondo ONDO
Avalanche AVAX
Bittensor TAO
Bitcoin Cash BCH
Bedrock BR
Fartcoin FARTCOIN
Aave AAVE
Worldcoin WLD
NVIDIA Tokenized Stock (Robinhood) NVDA
OFFICIAL TRUMP TRUMP
Polkadot DOT
Pieverse PIEVERSE
Shiba Inu SHIB
Arbitrum ARB
Filecoin FIL
Useless Coin USELESS
Pons PONS
龙虾 (Lobster) 龙虾
Mubarak MUBARAK
Aster ASTER
Gravity G
Pump.fun PUMP
Gram (prev. Toncoin) GRAM
Lighter LIT
Humanity H
World Liberty Financial WLFI
BUILDon B
Stellar XLM
Audiera BEAT
Ethereum Classic ETC
SOON SOON
Arweave AR
Plasma XPL
Injective INJ
LAB LAB
牛来 (Niu Lai) 牛来
Pudgy Penguins PENGU
Aptos APT
BOOK OF MEME BOME
SKYAI SKYAI
UnifAI Network UAI
Bitway BTW
AI Rig Complex ARC
Pi PI
Jelly-My-Jelly JELLYJELLY
Cosmos ATOM
Hedera HBAR
Artificial Superintelligence Alliance FET
Harmony ONE
Trusta.AI TA
Lisk LSK
Monero XMR
ether.fi ETHFI
Talus US
DGrid AI DGAI
Optimism OP
Cash Cat CASHCAT
Internet Computer ICP
Saga SAGA
Polygon (prev. MATIC) POL
Kaspa KAS
MemeCore M
MarsCoin MARSCOIN
EVAA Protocol EVAA
pippin PIPPIN
Dash DASH
Curve DAO Token CRV
Aerodrome Finance AERO
Infinex INX
MYX Finance MYX
o1.exchange O
LayerZero ZRO
KGeN KGEN
Tagger TAG
Bitcoin SV BSV
Unibase UB
Virtuals Protocol VIRTUAL
OKB OKB
Bio Protocol BIO
ChainOpera AI COAI
Lido DAO LDO
GateToken GT
Bulla BULLA
XPIN Network XPIN
ORDI ORDI
Canopy CNPY
Quack AI Q
STBL STBL
Comedian BAN
Gala GALA
Pyth Network PYTH
dogwifhat WIF
Fusionist ACE
Arcium ARX
Zama ZAMA
FLock.io FLOCK
SPX6900 SPX
Conflux CFX
Humidifi WET
Monad MON
Magma Finance MAGMA
Seeker SKR
Jito JTO
RaveDAO RAVE
Grass GRASS
Prom PROM
IOST IOST
Starknet STRK
Bless BLESS
Celestia TIA
Pendle PENDLE
OpenLedger OPEN
Algorand ALGO
Aethir ATH
Sapien SAPIEN
SPDR S&P 500 Trust Tokenized ETF (Robinhood) SPY
Peanut the Squirrel PNUT
Axie Infinity AXS
Velvet VELVET
EigenCloud EIGEN
Bitlayer BTR
Zest Protocol ZEST
IOTA IOTA
BSquared Network B2
Morpho MORPHO
ConstitutionDAO PEOPLE
Usual USUAL
Blur BLUR
Four FORM