All coins
Live prices for the top 250 coins. Click any coin for the AI analysis, predictions and news. Updated 20:30:01 UTC.
| # | Coin | Price | 1h | 24h | 7d | Market cap |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $63,808.89 | +0.01% | +0.89% | -1.46% | $1.28T |
| 2 | Ethereum ETH | $1,867.71 | +0.01% | -0.04% | -3.35% | $225.40B |
| 3 | Tether USDt USDT | $0.998861 | -0.01% | -0.01% | +0.00% | $183.20B |
| 4 | BNB BNB | $591.41 | +0.03% | +0.37% | +3.00% | $78.76B |
| 5 | USDC USDC | $0.99976 | -0.01% | -0.00% | -0.01% | $72.01B |
| 6 | XRP XRP | $1.08 | -0.00% | -0.00% | -0.87% | $67.57B |
| 7 | Solana SOL | $73.96 | +0.55% | +0.87% | -2.01% | $42.98B |
| 8 | TRON TRX | $0.328747 | -0.08% | +0.49% | +0.35% | $31.20B |
| 9 | Hyperliquid HYPE | $54.55 | +0.09% | +4.04% | -3.83% | $13.77B |
| 10 | Dogecoin DOGE | $0.070237 | -0.05% | -0.70% | -2.11% | $12.01B |
| 11 | UNUS SED LEO LEO | $9.75 | +0.00% | -0.02% | +0.13% | $8.97B |
| 12 | Zcash ZEC | $489.35 | -0.07% | +3.54% | +1.06% | $8.22B |
| 13 | Cardano ADA | $0.193477 | +1.03% | +2.17% | +21.96% | $7.06B |
| 14 | Monero XMR | $362.37 | +0.00% | -0.17% | +4.46% | $6.81B |
| 15 | Chainlink LINK | $8.24 | -0.04% | -0.95% | -4.06% | $6.16B |
| 16 | Stellar XLM | $0.17168 | +0.13% | -1.44% | -2.95% | $5.88B |
| 17 | Dai DAI | $0.999606 | +0.00% | +0.01% | -0.01% | $4.58B |
| 18 | Canton CC | $0.113437 | -0.41% | -2.73% | -5.92% | $4.45B |
| 19 | Bitcoin Cash BCH | $214.07 | +0.35% | +0.57% | -0.34% | $4.30B |
| 20 | World Liberty Financial USD USD1 | $0.999052 | -0.00% | +0.01% | +0.03% | $3.97B |
| 21 | Gram (prev. Toncoin) GRAM | $1.41 | +0.18% | -0.43% | -4.72% | $3.87B |
| 22 | Ethena USDe USDe | $0.999793 | -0.00% | +0.02% | +0.00% | $3.85B |
| 23 | Global Dollar USDG | $0.999771 | -0.01% | -0.01% | -0.02% | $3.44B |
| 24 | Litecoin LTC | $44.1 | -0.24% | -1.88% | -4.97% | $3.42B |
| 25 | Hedera HBAR | $0.070609 | +0.21% | +0.92% | +2.58% | $3.09B |
| 26 | Shiba Inu SHIB | $0.000005 | +0.20% | +0.88% | -0.88% | $2.94B |
| 27 | Sui SUI | $0.694377 | +0.13% | +0.60% | -0.96% | $2.83B |
| 28 | Avalanche AVAX | $6.53 | +0.11% | -1.40% | -0.58% | $2.82B |
| 29 | PayPal USD PYUSD | $0.999757 | -0.01% | -0.00% | +0.01% | $2.71B |
| 30 | Cronos CRO | $0.054737 | +0.10% | +0.00% | -2.94% | $2.59B |
| 31 | Tether Gold XAUt | $4,025.95 | +0.07% | -0.46% | -0.94% | $2.47B |
| 32 | Uniswap UNI | $3.91 | -0.58% | -5.95% | +2.48% | $2.44B |
| 33 | NEAR Protocol NEAR | $1.75 | +0.11% | +1.76% | -0.19% | $2.27B |
| 34 | Bittensor TAO | $190.89 | +0.35% | -0.92% | -1.08% | $2.14B |
| 35 | Ondo ONDO | $0.375265 | -0.16% | -2.83% | -6.81% | $1.83B |
| 36 | OKB OKB | $86.01 | +0.06% | +0.48% | +0.37% | $1.81B |
| 37 | PAX Gold PAXG | $4,034.53 | +0.07% | -0.69% | -0.85% | $1.78B |
| 38 | World Liberty Financial WLFI | $0.055011 | +0.01% | -0.49% | +0.38% | $1.75B |
| 39 | Aster ASTER | $0.601968 | -0.04% | -0.09% | -3.50% | $1.63B |
| 40 | USDD USDD | $0.999646 | +0.03% | -0.03% | +0.08% | $1.59B |
| 41 | Ripple USD RLUSD | $1 | -0.00% | -0.01% | +0.06% | $1.56B |
| 42 | MemeCore M | $1.16 | -0.11% | -1.97% | -3.72% | $1.54B |
| 43 | Aave AAVE | $93.09 | -0.13% | +0.81% | -6.12% | $1.44B |
| 44 | Polkadot DOT | $0.827611 | -0.09% | +4.00% | +4.40% | $1.40B |
| 45 | Sky SKY | $0.056351 | +0.53% | +0.84% | -1.17% | $1.32B |
| 46 | Mantle MNT | $0.396429 | +0.14% | -0.36% | -1.77% | $1.31B |
| 47 | Pepe PEPE | $0.000003 | +0.31% | +0.59% | -0.16% | $1.21B |
| 48 | Internet Computer ICP | $2.11 | +0.11% | +1.18% | -2.04% | $1.17B |
| 49 | Worldcoin WLD | $0.3239 | +0.98% | +3.18% | -4.65% | $1.16B |
| 50 | Bitget Token BGB | $1.6 | +0.30% | -1.77% | -4.87% | $1.12B |
| 51 | United Stables U | $0.999485 | -0.01% | -0.01% | -0.02% | $1.10B |
| 52 | Ethereum Classic ETC | $6.62 | -0.16% | -0.04% | -4.51% | $1.04B |
| 53 | Morpho MORPHO | $1.93 | -0.09% | +0.11% | -0.91% | $998.49M |
| 54 | Audiera BEAT | $2.82 | +1.00% | -16.35% | -23.69% | $931.57M |
| 55 | Pi PI | $0.082928 | +0.00% | -2.96% | +6.69% | $911.52M |
| 56 | KuCoin Token KCS | $6.6 | -0.14% | +0.21% | -0.85% | $905.65M |
| 58 | Ethena ENA | $0.092683 | +0.48% | +4.34% | +5.12% | $886.13M |
| 57 | Pump.fun PUMP | $0.002242 | +3.32% | +4.89% | +7.93% | $886.75M |
| 59 | JUST JST | $0.105389 | +0.10% | -0.94% | +3.25% | $863.00M |
| 60 | Algorand ALGO | $0.091003 | +2.32% | +7.13% | +11.50% | $816.21M |
| 61 | Polygon (prev. MATIC) POL | $0.072669 | -0.25% | -0.32% | -2.68% | $776.81M |
| 62 | Stable STABLE | $0.030899 | -0.00% | -2.55% | -20.32% | $774.76M |
| 63 | Kaspa KAS | $0.026334 | -0.21% | -2.83% | -8.48% | $727.28M |
| 64 | Quant QNT | $59.83 | -0.26% | -0.93% | -3.35% | $722.35M |
| 65 | Render RENDER | $1.36 | +0.04% | -0.94% | -5.95% | $704.94M |
| 66 | Cosmos ATOM | $1.35 | +0.15% | +6.42% | -0.03% | $703.48M |
| 67 | GateToken GT | $6.48 | -0.02% | +0.30% | -2.63% | $690.54M |
| 68 | Jupiter JUP | $0.193979 | +0.85% | -1.25% | +4.42% | $644.07M |
| 69 | Filecoin FIL | $0.725201 | +0.19% | +0.71% | +0.39% | $590.29M |
| 70 | Venice Token VVV | $12.33 | +2.11% | +5.05% | -5.96% | $586.53M |
| 71 | 币安人生 币安人生 | $0.550986 | +0.50% | -5.93% | -13.37% | $550.99M |
| 72 | XDC Network XDC | $0.026034 | +0.00% | -0.61% | -5.22% | $547.16M |
| 73 | Flare FLR | $0.006288 | -0.13% | +0.16% | -0.94% | $545.72M |
| 74 | Arbitrum ARB | $0.081572 | -0.16% | +0.34% | +2.73% | $539.52M |
| 75 | Lighter LIT | $2.05 | -0.01% | +0.65% | -5.92% | $513.54M |
| 76 | Injective INJ | $4.99 | +0.33% | -0.27% | +3.27% | $498.73M |
| 77 | TrueUSD TUSD | $0.995471 | -0.00% | -0.00% | -0.01% | $492.28M |
| 78 | Aptos APT | $0.573649 | +0.56% | +1.09% | -5.44% | $485.06M |
| 79 | PancakeSwap CAKE | $1.44 | +0.03% | -0.12% | +2.87% | $462.96M |
| 80 | Nexo NEXO | $0.708075 | -3.88% | -1.19% | -3.86% | $457.52M |
| 81 | EURC EURC | $1.15 | +0.05% | -0.11% | +1.15% | $455.49M |
| 82 | VeChain VET | $0.004792 | +1.40% | +2.26% | +4.57% | $412.03M |
| 83 | Dash DASH | $31.42 | -0.02% | +0.27% | -2.40% | $401.86M |
| 84 | Aerodrome Finance AERO | $0.404736 | +0.88% | +3.21% | -8.11% | $392.05M |
| 85 | ether.fi ETHFI | $0.400328 | +0.44% | -0.78% | -1.38% | $389.71M |
| 86 | Pudgy Penguins PENGU | $0.006168 | +0.31% | -0.12% | +1.20% | $387.69M |
| 87 | Virtuals Protocol VIRTUAL | $0.567405 | +0.49% | +0.98% | -3.76% | $373.09M |
| 88 | OFFICIAL TRUMP TRUMP | $1.49 | +0.79% | +3.53% | -3.59% | $370.95M |
| 89 | First Digital USD FDUSD | $0.996998 | -0.00% | -0.01% | -0.02% | $349.10M |
| 90 | Sun [New] SUN | $0.017984 | +0.06% | +0.33% | +0.04% | $345.70M |
| 91 | Midnight NIGHT | $0.019093 | -0.06% | -3.24% | -2.28% | $317.08M |
| 92 | Artificial Superintelligence Alliance FET | $0.141192 | -0.33% | -0.60% | -5.54% | $315.64M |
| 93 | Curve DAO Token CRV | $0.204821 | -0.53% | +0.23% | +0.09% | $314.59M |
| 94 | Celestia TIA | $0.340812 | +0.16% | +3.32% | +0.72% | $313.52M |
| 95 | Pyth Network PYTH | $0.0395 | +0.53% | -0.92% | -11.61% | $311.07M |
| 96 | SPX6900 SPX | $0.331994 | -0.32% | +1.93% | -0.79% | $309.08M |
| 97 | Sei SEI | $0.041498 | +0.12% | +0.68% | -6.66% | $304.55M |
| 98 | Terra Classic LUNC | $0.00005 | +0.22% | +0.95% | -2.52% | $277.29M |
| 99 | Gnosis GNO | $104.2 | +0.06% | +0.08% | -4.39% | $275.03M |
| 100 | LayerZero ZRO | $0.750995 | +0.51% | +2.80% | -19.64% | $272.82M |
| 101 | Lido DAO LDO | $0.322403 | -0.61% | -0.27% | -14.98% | $269.63M |
| 102 | AINFT NFT | $0 | +0.63% | -0.00% | +0.74% | $266.66M |
| 103 | BitTorrent [New] BTT | $0 | +0.01% | -0.14% | -1.62% | $257.95M |
| 104 | Bitcoin SV BSV | $12.68 | -0.00% | +0.27% | -6.33% | $254.42M |
| 105 | Jito JTO | $0.501443 | +0.56% | +2.06% | -14.60% | $253.57M |
| 106 | Monad MON | $0.021352 | +0.46% | +2.64% | +4.64% | $252.49M |
| 107 | Bonk BONK | $0.000003 | +0.34% | -1.70% | -4.34% | $250.14M |
| 108 | Stacks STX | $0.137631 | +0.29% | -1.26% | -0.16% | $249.75M |
| 109 | Pendle PENDLE | $1.37 | -0.76% | -0.11% | -11.18% | $236.21M |
| 110 | Decred DCR | $13.24 | -0.07% | +0.74% | +16.83% | $232.28M |
| 112 | Tezos XTZ | $0.20622 | -0.88% | +2.65% | -0.93% | $225.27M |
| 111 | KAITO KAITO | $0.941538 | +1.23% | -11.32% | -23.18% | $227.28M |
| 113 | Immutable IMX | $0.111662 | -1.16% | -0.78% | -8.51% | $223.32M |
| 114 | Conflux CFX | $0.040979 | +0.28% | -3.15% | -6.75% | $214.27M |
| 115 | JasmyCoin JASMY | $0.004289 | -0.18% | -0.05% | -3.28% | $212.08M |
| 116 | Plasma XPL | $0.07681 | -0.39% | +0.07% | -8.21% | $206.53M |
| 117 | Pieverse PIEVERSE | $0.756164 | +0.74% | -5.46% | +11.37% | $204.62M |
| 118 | Optimism OP | $0.087236 | -1.00% | +1.55% | -4.09% | $199.46M |
| 119 | FLOKI FLOKI | $0.000021 | -0.09% | +0.30% | -4.50% | $197.01M |
| 120 | DoubleZero 2Z | $0.055642 | +0.02% | +0.61% | -7.18% | $193.16M |
| 121 | Falcon Finance FF | $0.064715 | +3.57% | -0.04% | +4.61% | $192.20M |
| 122 | DeXe DEXE | $2.23 | +0.31% | -10.64% | -14.86% | $186.53M |
| 123 | Maple Finance SYRUP | $0.156326 | -0.03% | +1.14% | -7.91% | $186.19M |
| 124 | Zebec Network ZBCN | $0.001822 | +0.44% | -2.84% | -1.42% | $182.20M |
| 125 | Velvet VELVET | $0.431817 | +3.75% | +7.91% | +4.29% | $181.84M |
| 126 | Ethereum Name Service ENS | $4.26 | +0.18% | +0.21% | -5.00% | $174.84M |
| 127 | Kite KITE | $0.094833 | +0.35% | +1.15% | -7.70% | $170.70M |
| 128 | Starknet STRK | $0.024745 | -0.19% | +0.55% | -18.60% | $168.57M |
| 129 | Kaia KAIA | $0.026094 | -0.09% | -0.91% | -2.67% | $166.60M |
| 130 | BUILDon B | $0.165882 | -0.09% | +1.33% | -12.52% | $165.88M |
| 131 | Raydium RAY | $0.609294 | +0.22% | +0.03% | -0.46% | $164.09M |
| 132 | Telcoin TEL | $0.001704 | +0.30% | +2.83% | -3.88% | $163.76M |
| 133 | Compound COMP | $16.37 | -0.49% | -0.29% | -2.21% | $163.73M |
| 134 | EigenCloud EIGEN | $0.187828 | +0.00% | +0.28% | -7.79% | $163.28M |
| 135 | The Graph GRT | $0.014713 | +0.32% | +1.24% | -6.21% | $160.60M |
| 136 | Akash Network AKT | $0.534175 | +5.31% | +14.22% | +19.73% | $158.34M |
| 137 | Trust Wallet Token TWT | $0.366384 | -0.32% | -3.26% | +3.16% | $157.49M |
| 138 | IOTA IOTA | $0.03395 | -0.38% | +2.22% | +1.90% | $154.99M |
| 139 | THORChain RUNE | $0.444477 | +0.42% | +0.13% | +4.15% | $150.30M |
| 140 | Humanity H | $0.074825 | +1.95% | -1.10% | +17.35% | $145.58M |
| 141 | MX Token MX | $1.58 | -0.08% | -1.88% | -4.12% | $145.30M |
| 142 | Axie Infinity AXS | $0.829252 | +0.07% | -0.10% | -3.42% | $144.47M |
| 143 | dogwifhat WIF | $0.139951 | +0.71% | -0.17% | -6.83% | $139.79M |
| 144 | OriginTrail TRAC | $0.278301 | -0.96% | +2.34% | +2.69% | $139.15M |
| 145 | Chiliz CHZ | $0.012827 | -0.81% | -0.46% | -4.35% | $134.29M |
| 146 | Vision VSN | $0.036592 | +0.11% | +1.78% | -9.88% | $133.76M |
| 147 | Decentraland MANA | $0.067085 | +0.15% | +0.52% | +1.01% | $133.22M |
| 148 | Convex Finance CVX | $1.34 | -0.01% | +2.94% | -2.41% | $132.57M |
| 149 | ApeCoin APE | $0.13232 | +0.81% | +0.38% | -14.13% | $132.32M |
| 151 | Neo NEO | $1.87 | -0.51% | +2.16% | -3.75% | $131.64M |
| 150 | Fartcoin FARTCOIN | $0.131661 | +1.84% | +1.38% | +2.36% | $131.66M |
| 152 | eCash XEC | $0.000007 | -0.52% | -7.11% | -1.65% | $130.46M |
| 153 | Tagger TAG | $0.0012 | +0.54% | -10.41% | -13.77% | $130.13M |
| 154 | Theta Network THETA | $0.127339 | +0.02% | +1.54% | -4.42% | $127.34M |
| 155 | edgeX EDGE | $0.360755 | +4.01% | -1.48% | -9.69% | $126.26M |
| 156 | The Sandbox SAND | $0.042479 | +0.12% | -1.63% | -3.92% | $124.79M |
| 157 | Onyxcoin XCN | $0.003166 | -0.27% | +5.72% | -9.71% | $123.76M |
| 158 | Arweave AR | $1.82 | +0.96% | +4.57% | -0.50% | $119.80M |
| 159 | SOON SOON | $0.210048 | +0.70% | -5.98% | -5.67% | $117.23M |
| 160 | Genius Terminal GENIUS | $0.348506 | -0.71% | +6.33% | -8.47% | $116.88M |
| 161 | GoМining GOMINING | $0.286522 | -0.23% | -0.18% | +1.31% | $115.68M |
| 162 | 1inch 1INCH | $0.081388 | +0.21% | -0.19% | -3.67% | $114.93M |
| 163 | Zama ZAMA | $0.05123 | -0.53% | +0.95% | -20.09% | $112.71M |
| 164 | AWE AWE | $0.056736 | -0.14% | -3.19% | +1.82% | $110.21M |
| 166 | SafePal SFP | $0.21522 | +0.05% | -0.66% | +2.33% | $107.61M |
| 165 | Vaulta A | $0.064921 | +0.50% | +1.14% | +0.75% | $107.65M |
| 167 | Fluid FLUID | $1.31 | -0.36% | +12.02% | +12.99% | $103.42M |
| 168 | Centrifuge CFG | $0.176113 | -0.05% | -0.07% | -4.08% | $101.64M |
| 170 | Sentient SENT | $0.013739 | +0.01% | +0.36% | +15.64% | $99.44M |
| 169 | Basic Attention Token BAT | $0.066541 | +0.14% | +0.04% | -7.68% | $99.53M |
| 171 | WEMIX WEMIX | $0.192549 | +0.33% | -1.71% | -8.68% | $95.92M |
| 172 | dYdX DYDX | $0.112585 | +0.23% | +0.22% | -6.37% | $95.54M |
| 173 | Cheems (cheems.pet) CHEEMS | $0.000001 | +0.31% | +1.20% | +9.95% | $94.69M |
| 174 | AB AB | $0.000955 | -0.02% | -2.25% | -2.53% | $94.39M |
| 175 | Kamino KMNO | $0.018027 | +0.22% | +0.25% | +0.13% | $94.02M |
| 176 | Golem GLM | $0.093536 | +0.18% | +2.11% | -8.88% | $93.54M |
| 177 | YZY MONEY YZY | $0.295383 | +0.38% | -0.44% | +0.49% | $89.49M |
| 178 | Gala GALA | $0.001799 | +0.11% | +1.05% | -5.62% | $88.45M |
| 179 | DeepBook Protocol DEEP | $0.015734 | -0.28% | +1.00% | -6.59% | $88.23M |
| 180 | Nexus NEX | $0.000001 | -0.45% | -2.05% | -5.96% | $87.49M |
| 181 | Meteora MET | $0.161803 | -0.37% | +0.30% | +0.57% | $87.07M |
| 182 | GEODNET GEOD | $0.193429 | +0.34% | -2.14% | -23.80% | $85.08M |
| 183 | MultiversX EGLD | $2.72 | +0.79% | +1.52% | -3.35% | $83.08M |
| 184 | ZKsync ZK | $0.00808 | -0.22% | +3.89% | -8.89% | $82.06M |
| 185 | Reserve Rights RSR | $0.00127 | +0.08% | -1.40% | +1.19% | $79.41M |
| 186 | Aethir ATH | $0.003891 | +0.04% | +1.41% | -7.74% | $78.33M |
| 188 | Four FORM | $0.204693 | +0.02% | +2.24% | +4.98% | $78.17M |
| 188 | Rootstock Infrastructure Framework RIF | $0.078204 | -0.69% | -15.34% | -8.36% | $78.20M |
| 189 | Grass GRASS | $0.318924 | -0.61% | +0.00% | -10.89% | $77.79M |
| 190 | Official Melania Meme MELANIA | $0.077163 | -0.23% | +0.98% | -4.95% | $77.16M |
| 192 | XPR Network XPR | $0.002593 | +0.38% | -0.89% | +0.41% | $76.05M |
| 191 | Yearn YFI | $2,111.02 | -0.23% | -0.34% | -0.55% | $76.07M |
| 193 | Data Network DATA | $0.212699 | +0.45% | -2.00% | -14.41% | $76.04M |
| 194 | o1.exchange O | $0.471574 | -0.69% | -3.37% | +0.41% | $75.45M |
| 195 | Horizen ZEN | $4.12 | +0.03% | +0.84% | +1.80% | $75.22M |
| 196 | Synthetix SNX | $0.217579 | +0.43% | +3.36% | +0.71% | $74.96M |
| 197 | Beam BEAM | $0.001442 | -0.04% | +0.13% | -9.01% | $73.97M |
| 198 | RaveDAO RAVE | $0.288932 | -0.45% | -1.36% | +3.28% | $72.95M |
| 199 | ORDI ORDI | $3.46 | +0.89% | -2.42% | -5.70% | $72.58M |
| 200 | NEXPACE NXPC | $0.239747 | -0.29% | -0.20% | -11.12% | $70.58M |
| 201 | Rain RAIN | $0.012704 | +0.03% | -0.11% | -6.86% | $8.82B |
| 202 | Decimal DEL | $0.668619 | -2.88% | -4.39% | -14.08% | $7.44B |
| 203 | Ondo US Dollar Yield USDY | $1.14 | +0.00% | +0.12% | +0.22% | $2.15B |
| 204 | HTX HTX | $0.000002 | -0.16% | +0.21% | -0.10% | $1.62B |
| 205 | Falcon USD USDf | $0.995497 | +0.02% | +0.03% | +0.03% | $1.26B |
| 206 | USDGO USDGO | $0.999914 | -0.01% | +0.01% | +0.01% | $1.11B |
| 207 | c8ntinuum CTM | $0.196494 | +0.05% | +0.45% | +0.91% | $876.04M |
| 208 | Jupiter Perps LP JLP | $3.59 | +0.17% | +0.49% | -1.23% | $802.53M |
| 209 | GHO GHO | $0.998289 | -0.00% | -0.00% | -0.05% | $647.89M |
| 210 | Beldex BDX | $0.0816 | +0.37% | -0.63% | -1.13% | $642.18M |
| 211 | Usual USD USD0 | $0.998922 | -0.00% | -0.02% | -0.09% | $555.79M |
| 212 | Solstice USX USX | $1 | +0.02% | +0.03% | +0.18% | $518.55M |
| 213 | USDai USDAI | $0.999965 | +0.00% | +0.01% | -0.00% | $501.33M |
| 214 | Unibase UB | $0.196664 | +1.29% | +18.54% | +59.75% | $491.66M |
| 215 | Ducky DUCKY | $0.000638 | +0.14% | +0.92% | -1.69% | $264.52M |
| 216 | Bitway BTW | $0.110468 | +5.82% | +38.39% | +36.64% | $243.03M |
| 217 | AUSD AUSD | $0.999935 | +0.01% | +0.02% | +0.01% | $242.39M |
| 218 | Legacy Frax Dollar FRAX | $0.991853 | +0.01% | +0.09% | -0.10% | $217.53M |
| 219 | 48 Club Token KOGE | $60.48 | +0.34% | -2.93% | -4.59% | $204.91M |
| 220 | Ape and Pepe APEPE | $0.000001 | -0.43% | -1.28% | -1.37% | $197.85M |
| 221 | USAT USAT | $0.998466 | +0.00% | -0.02% | -0.01% | $185.20M |
| 222 | WeFi WFI | $2.09 | -0.09% | -1.19% | +0.90% | $178.52M |
| 223 | EUR CoinVertible EURCV | $1.15 | +0.04% | -0.15% | +1.17% | $154.60M |
| 224 | GUSD GUSD | $0.998316 | -0.01% | -0.04% | -0.01% | $149.19M |
| 225 | SwissBorg BORG | $0.14416 | +0.21% | -0.04% | -0.82% | $141.60M |
| 226 | Strategy PP Variable tokenized stock (xStock) STRCX | $94.26 | +0.04% | +2.97% | +1.45% | $141.59M |
| 227 | Zano ZANO | $9.03 | -1.01% | -5.39% | +0.34% | $139.01M |
| 228 | Joseon Mun JSM | $0.000428 | +0.07% | -0.69% | +25.86% | $135.34M |
| 229 | Ailey ALE | $0.260181 | +0.03% | +0.03% | -0.27% | $126.59M |
| 230 | Shuffle SHFL | $0.283634 | -0.04% | +1.25% | +5.01% | $120.61M |
| 231 | Talus US | $0.054675 | +1.04% | -2.27% | +23.09% | $120.29M |
| 232 | TronBank TBK | $0.606559 | +0.62% | -1.12% | -5.59% | $112.42M |
| 233 | Aster USDF USDF | $0.998854 | -0.04% | -0.04% | -0.05% | $112.18M |
| 234 | SoSoValue SOSO | $0.326242 | -0.33% | -1.03% | -5.69% | $111.58M |
| 235 | Frax USD FRXUSD | $0.999893 | +0.00% | +0.02% | -0.01% | $109.50M |
| 236 | Rollbit Coin RLB | $0.066975 | +0.17% | +0.51% | +4.37% | $107.42M |
| 237 | AKEDO AKE | $0.004529 | -1.12% | +2.69% | +4.24% | $103.24M |
| 238 | RealLink REAL | $0.073832 | +0.17% | +0.74% | -2.91% | $101.45M |
| 239 | ViciCoin VCNT | $16.52 | +0.05% | +0.02% | -0.40% | $100.61M |
| 240 | Smilek to the Bank SMILEK | $0.00005 | +0.00% | +0.02% | -0.00% | $97.85M |
| 241 | SpaceX Tokenized bStocks SPCXB | $109.98 | -0.49% | +1.17% | -0.93% | $97.07M |
| 242 | Ribbita by Virtuals TIBBIR | $0.094875 | +1.26% | +1.34% | -9.44% | $94.87M |
| 243 | Light LIGHT | $0.139259 | -0.13% | -5.22% | +7.80% | $93.75M |
| 244 | AIVIVE AVV | $0.009295 | +0.15% | -1.21% | +3.29% | $92.95M |
| 245 | Backpack BP | $0.367381 | -0.12% | -0.86% | -19.04% | $91.85M |
| 246 | Quack AI Q | $0.021634 | -0.11% | -4.95% | -4.08% | $90.97M |
| 247 | Circle Internet Group Tokenized Stock (Ondo) CRCLon | $61.03 | +0.80% | +0.21% | -4.40% | $88.36M |
| 248 | U.S. Dollar Tokenized Currency (Ondo) USDon | $0.999368 | +0.00% | +0.02% | +0.02% | $85.72M |
| 249 | UnifAI Network UAI | $0.355369 | +0.51% | -31.60% | +12.76% | $84.93M |
| 250 | AntFun ANTFUN | $0.043773 | -0.06% | -0.04% | +2.64% | $82.64M |
Bitcoin BTC
Ethereum ETH
Tether USDt USDT
BNB BNB
USDC USDC
XRP XRP
Solana SOL
TRON TRX
Hyperliquid HYPE
Dogecoin DOGE
UNUS SED LEO LEO
Zcash ZEC
Cardano ADA
Monero XMR
Chainlink LINK
Stellar XLM
Dai DAI
Canton CC
Bitcoin Cash BCH
World Liberty Financial USD USD1
Gram (prev. Toncoin) GRAM
Ethena USDe USDe
Global Dollar USDG
Litecoin LTC
Hedera HBAR
Shiba Inu SHIB
Sui SUI
Avalanche AVAX
PayPal USD PYUSD
Cronos CRO
Tether Gold XAUt
Uniswap UNI
NEAR Protocol NEAR
Bittensor TAO
Ondo ONDO
OKB OKB
PAX Gold PAXG
World Liberty Financial WLFI
Aster ASTER
USDD USDD
Ripple USD RLUSD
MemeCore M
Aave AAVE
Polkadot DOT
Sky SKY
Mantle MNT
Pepe PEPE
Internet Computer ICP
Worldcoin WLD
Bitget Token BGB
United Stables U
Ethereum Classic ETC
Morpho MORPHO
Audiera BEAT
Pi PI
KuCoin Token KCS
Ethena ENA
Pump.fun PUMP
JUST JST
Algorand ALGO
Polygon (prev. MATIC) POL
Stable STABLE
Kaspa KAS
Quant QNT
Render RENDER
Cosmos ATOM
GateToken GT
Jupiter JUP
Filecoin FIL
Venice Token VVV
币安人生 币安人生
XDC Network XDC
Flare FLR
Arbitrum ARB
Lighter LIT
Injective INJ
TrueUSD TUSD
Aptos APT
PancakeSwap CAKE
Nexo NEXO
EURC EURC
VeChain VET
Dash DASH
Aerodrome Finance AERO
ether.fi ETHFI
Pudgy Penguins PENGU
Virtuals Protocol VIRTUAL
OFFICIAL TRUMP TRUMP
First Digital USD FDUSD
Sun [New] SUN
Midnight NIGHT
Artificial Superintelligence Alliance FET
Curve DAO Token CRV
Celestia TIA
Pyth Network PYTH
SPX6900 SPX
Sei SEI
Terra Classic LUNC
Gnosis GNO
LayerZero ZRO
Lido DAO LDO
AINFT NFT
BitTorrent [New] BTT
Bitcoin SV BSV
Jito JTO
Monad MON
Bonk BONK
Stacks STX
Pendle PENDLE
Decred DCR
Tezos XTZ
KAITO KAITO
Immutable IMX
Conflux CFX
JasmyCoin JASMY
Plasma XPL
Pieverse PIEVERSE
Optimism OP
FLOKI FLOKI
DoubleZero 2Z
Falcon Finance FF
DeXe DEXE
Maple Finance SYRUP
Zebec Network ZBCN
Velvet VELVET
Ethereum Name Service ENS
Kite KITE
Starknet STRK
Kaia KAIA
BUILDon B
Raydium RAY
Telcoin TEL
Compound COMP
EigenCloud EIGEN
The Graph GRT
Akash Network AKT
Trust Wallet Token TWT
IOTA IOTA
THORChain RUNE
Humanity H
MX Token MX
Axie Infinity AXS
dogwifhat WIF
OriginTrail TRAC
Chiliz CHZ
Vision VSN
Decentraland MANA
Convex Finance CVX
ApeCoin APE
Neo NEO
Fartcoin FARTCOIN
eCash XEC
Tagger TAG
Theta Network THETA
edgeX EDGE
The Sandbox SAND
Onyxcoin XCN
Arweave AR
SOON SOON
Genius Terminal GENIUS
GoМining GOMINING
1inch 1INCH
Zama ZAMA
AWE AWE
SafePal SFP
Vaulta A
Fluid FLUID
Centrifuge CFG
Sentient SENT
Basic Attention Token BAT
WEMIX WEMIX
dYdX DYDX
Cheems (cheems.pet) CHEEMS
AB AB
Kamino KMNO
Golem GLM
YZY MONEY YZY
Gala GALA
DeepBook Protocol DEEP
Nexus NEX
Meteora MET
GEODNET GEOD
MultiversX EGLD
ZKsync ZK
Reserve Rights RSR
Aethir ATH
Four FORM
Rootstock Infrastructure Framework RIF
Grass GRASS
Official Melania Meme MELANIA
XPR Network XPR
Yearn YFI
Data Network DATA
o1.exchange O
Horizen ZEN
Synthetix SNX
Beam BEAM
RaveDAO RAVE
ORDI ORDI
NEXPACE NXPC
Rain RAIN
Decimal DEL
Ondo US Dollar Yield USDY
HTX HTX
Falcon USD USDf
USDGO USDGO
c8ntinuum CTM
Jupiter Perps LP JLP
GHO GHO
Beldex BDX
Usual USD USD0
Solstice USX USX
USDai USDAI
Unibase UB
Ducky DUCKY
Bitway BTW
AUSD AUSD
Legacy Frax Dollar FRAX
48 Club Token KOGE
Ape and Pepe APEPE
USAT USAT
WeFi WFI
EUR CoinVertible EURCV
GUSD GUSD
SwissBorg BORG
